Sony Cyber-shot DSC-H9
Infowanita.com - Setelah hampir 12 bulan setelah peluncuran Sony Cyber-shot DSC-H2 dan DSC-H5, kini Sony kembali meluncurkan produk terbarunya yang akan segera menggantikan dua jenis kamera sebelumnya. Perpaduan antara DSC-H7 dan model yang elegan terciptalah Sony Cyber-shot DSC-H9.
Sony memilih untuk menaikkan hitungan pixel menjadi 8 MP dalam kamera ini. Dilengkapi dengan 'must have' feature yaitu face detection dan ludicrously high maximum ISO. Sama dengan generasi sebelumnya, Sony Cyber-shot DSC-H9 juga dilengkapi dengan 'NightShot' yang unik, infra-red mode , 15x zoom dan HDTV (well, 1080i) output. TIdak hanya itu,Sony Cyber-shot DSC-H9 juga disempurnakan dengan adanya articulated (tilt-up) screen, remote control, sistem fokus generasi terbaru dan performa yang cepat.
DSC-H9 specifications
| Street price | • US: $480 • UK: £320 |
| Body Material | Plastic |
| Sensor | • 1/2.5 " Type CCD • 8.1 million effective pixels |
| Image Size | • 3264 x 2448 • 2592 x 1944 • 2048 x 1536 • 640 x 480 • 3264 x 2176 (3:2) • 1920 x 1080 (16:9) |
| Movie Clips | • MPEG VX Fine / Standard (640 x 480 @ 30 / 16 fps MPEG-1 with audio) |
| File Formats | • Still: JPEG • Movie: MPEG VX (MPEG-1) |
| Lens | • Carl Zeiss Vario-Tessar • 31-465mm (35mm equiv) • 15x optical zoom • F2.7-4.5 |
| Image Stabilization | Super SteadyShot® |
| Conversion Lenses | yes |
| Digital Zoom | • 2x (24x total) • Up to 30x Smart Zoom (dependent on selected resolution) |
| Focus | • Auto • Macro • Single • Monitoring |
| AF Area Modes | • 9 Area Multi-Point AF • Center AF • Flexible spot AF • Contrast detect |
| AF Assist Lamp | Yes |
| Focus Distance | • Normal: 50cm (19.7 in) minimum (W), 120cm (47.25 in) minimum (T) • Macro: 1cm (0.4 in) wide only |
| Metering | • Multi-pattern (49 zone) • Center weighted • Spot |
| ISO Sensitivity | • Auto • ISO 80 • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 |
| Exposure Compensation | • Auto • ISO 80 • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 |
| Exposure Bracketing | +/- 0.3, 0.7, 1.0 EV |
| Shutter Speed | • Auto: 1/4-1/4000sec • P: 1"-1/4000sec • S: 30"-1/4000sec • A: 8"-1/2000sec • M: 30"-1/4000sec |
| Apertur | F2.7-5.6 (w) F4.5-8 (t) |
| Modes | • Program • Aperture priority • Shutter priority • Manual • 9-preset select scene modes |
| Scene Modes | • Twilight • Twilight Portrait • Portrait • Landscape • Beach • Snow • Fireworks • High Sensitivity • Advanced Sports Shooting |
| White Balance | • Auto • Daylight • Cloudy • Fluorescent 1, 2, 3 • Incandescent • Flash WB • Manual |
| Self Timer | • 10 or 2 secs |
| Continuous Shooting | 100 shots, 2.2fps, 8MP (max) |
| Image Parameter | Natural, Vivid, Sepia, B&W, Sharpness, Contrast |
| Flash | • Auto • On • Slow Synch • Off • Red-eye reduction • Front/rear synch • Auto/Daylight synch • Range: 0.2 - 9.8m (wide) 1.2 - 6m (tele) |
| View Finder | • 0.2" EVF • 201K pixels |
| LCD Monitor | • 3.0-inch tilting TFT • 230K pixels |
| Connectivity | • USB 2.0 high speed • HD • AV w/multi-jack • DC in |
| Print Compliance | PictBridge, DPOF |
| Storage | • Memory Stick Duo / Pro Duo compatible • 31MB internal memory |
| Power | • Lithium-ion NP-BG1 battery • BC-CSG Charger |
| Weight (Inc Batt) | 554 g (1 lb 4.3 oz) |
| Dimension | 113.2 x 83 x 94 mm (4.6 x 3.3 x 3.7 in) |

